my okblitz
Register Sign In

Forget your  password?

Sports:
Division:
Passing
  C/ATT YDS CMP% AVG TD INT
Landry Jones 49/81 673 60.5 8.3 9 3
Sam Bradford 10/14 96 71.4 6.9 1 0

Rushing
  CAR YDS AVG TD LG
DeMarco Murray 32 219 6.8 2 38
Chris Brown 41 197 4.8 1 18
Jonathan Miller 16 118 7.4 1 36
Jermie Calhoun 17 61 3.6 1 13
Ryan Broyles 2 6 3.0 0 5
John Nimmo 1 -4 -4.0 0 0
Landry Jones 6 -2 -0.3 0 4
Matt Clapp 1 1 1.0 0 1
Mossis Madu 2 0 0.0 0 2

Receiving
  REC YDS AVG TD LG
Ryan Broyles 22 309 14.0 7 51
Brandon Caleb 10 175 17.5 2 63
DeMarco Murray 6 88 14.7 1 27
Chris Brown 5 47 9.4 0 17
Cameron Kenney 3 38 12.7 0 16
Jermie Calhoun 2 22 11.0 0 17
Mossis Madu 3 22 7.3 0 14
Adron Tennell 2 20 10.0 0 13
Dejuan Miller 3 18 6.0 0 8
Trent Ratterree 1 12 12.0 0 12
Eric Mensik 1 10 10.0 0 10
James Hanna 1 8 8.0 0 8

Kicking
  FG FG% XP XP% 50+ PTS LG
Jimmy Stevens 3 75.0 15 93.8 0 24 35
Tress Way 0 0.0 0 0.0 0 0 0

Defense
  SACK INT TD
Ryan Reynolds 0 1 0
Quinton Carter 0 1 0
Keenan Clayton 0 1 0
Brian Jackson 0 1 0

Contact UsContact Us

* Required Fields

Submit


 

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.