Sports:
Division:
Team Statistics
  MIN FG FG% 3P 3P% FT FT% STL BLK TO PF O/D/REB AST PTS
Amanda Thompson 513 75/177 0.4 5/25 0.2 30/36 0.8 35 19 48 52 55/98/153 42 185
Lyndsey Cloman 132 11/30 0.4 0/0 0.0 2/2 1.0 2 4 10 17 13/19/32 1 24
Jasmine Hartman 210 9/25 0.4 2/9 0.2 5/12 0.4 3 3 17 12 2/19/21 27 25
Danielle Robinson 531 108/210 0.5 1/6 0.2 45/59 0.8 31 0 78 41 12/33/45 87 262
Carlee Roethlisberger 446 47/115 0.4 26/76 0.3 20/29 0.7 14 8 26 37 23/59/82 25 140
Lauren Willis 159 9/32 0.3 7/27 0.3 6/7 0.9 3 1 7 12 3/17/20 7 31
Joanna McFarland 237 27/57 0.5 0/2 0.0 15/28 0.5 5 4 15 40 22/37/59 4 69
Whitney Hand 141 23/54 0.4 10/26 0.4 11/14 0.8 6 2 13 9 9/13/22 11 67
Nyeshia Stevenson 548 83/201 0.4 35/112 0.3 21/33 0.6 18 1 31 17 15/53/68 30 222
Abi Olajuwon 333 82/147 0.6 0/0 0.0 34/60 0.6 11 19 39 50 44/59/103 10 198

Contact UsContact Us

* Required Fields

Submit


 

Copyright 2010 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.