Sports:
Division:

Box Scores


OKC Thunder 1 2 OT F
  Magic (10 - 3) 25 19 74
  Thunder (7 - 6) 23 30 102
Magic
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Anderson 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Barnes 30 3/7 0/4 2/2 0 5 5 0 0 1 4 2 8
Bass 31 3/10 0/0 2/2 1 1 2 1 1 0 2 2 8
Carter 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Foyle 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Gortat 22 4/8 0/0 0/0 3 3 6 0 0 1 1 2 8
Howard 32 5/10 0/0 10/17 3 4 7 0 1 0 4 4 20
Johnson 4 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Lewis 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Nelson 28 4/10 1/2 1/1 1 3 4 4 1 0 1 2 10
Pietrus 35 4/9 2/2 5/11 0 2 2 1 3 0 0 1 15
Redick 37 2/11 0/6 1/1 1 2 3 3 0 0 3 3 5
Williams 20 0/3 0/2 0/0 0 1 1 5 1 0 0 1 0
25/68 3/16 21/34 9 21 30 14 7 2 15 17 74
Thunder
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Collison 18 1/1 0/0 0/0 0 4 4 2 0 0 0 3 2
Durant 32 11/17 2/6 4/4 0 4 4 5 3 0 2 2 28
Green 22 4/7 1/2 0/0 0 4 4 0 0 1 1 6 9
Harden 19 2/5 0/1 1/2 1 3 4 5 2 0 0 3 5
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Krstic 20 7/12 0/0 0/0 0 3 3 1 0 0 1 3 14
Livingston 14 0/1 0/0 0/0 0 3 3 0 0 0 2 1 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Ollie 18 2/2 0/0 0/0 0 1 1 1 0 0 0 1 4
Sefolosha 33 4/6 3/3 2/2 1 9 10 2 2 1 1 1 13
Thomas 23 3/6 0/0 2/3 0 6 6 0 0 0 2 5 8
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Westbrook 35 5/12 3/4 4/4 2 3 5 10 0 0 5 4 17
White 6 1/1 0/0 0/0 0 1 1 1 0 0 1 0 2
40/70 9/16 13/15 4 41 45 27 7 2 15 29 102
FxOk

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.